$B8P>BLL@Q(B
$B8P>BLL@Q$O!$J?@.#1#7G/#1#07n#1F|;~E@$N#1(Bk$B-V0J>e$N8P>B$NLL@Q$r$H$j$^$H$a$?$b$N$G$9!#(B
| $B8P>BL>(B | $BJ?@.(B17$BG/(B $BLL@Q(B(k$B-V(B) |
$BE&MW(B | |
|---|---|---|---|
| [$BKL3$F;(B]$B!!!!(B | |||
| $B!!%5%m%^8P(B | $B$5$m$^$3(B | 151.83 | $B!!(B |
$B!!6~| $B$/$C$7$c$m$3(B |
79.59 |
$B!!(B |
|
| $B!!;Yct8P(B | $B$7$3$D$3(B | 78.40 | $B!!(B |
| $B!!F6Ll8P(B | $B$H$&$d$3(B | 70.74 | $B!!(B |
$B!!G=| $B$N$H$m$3(B |
58.41 |
$B!!(B |
|
| $B!!IwO!8P(B | $B$U$&$l$s$3(B | 57.74 | $B!!(B |
| $B!!LVAv8P(B | $B$"$P$7$j$3(B | 32.33 | $B!!(B |
| $B!!8|4_8P(B | $B$"$C$1$7$3(B | 32.30 | $B!!(B |
| $B!!K`<~8P(B | $B$^$7$e$&$3(B | 19.23 | $B!!(B |
| $B!!%/%C%A%c%m8P(B $B!!(B($BBg>B!&>.>B(B) |
$B$/$C$A$c$m$3(B | 13.30 | $B!!(B |
| $B!!0$4(8P(B | $B$"$+$s$3(B | 13.28 | $B!!(B |
| $B!!^9J(8P(B | $B$H$&$U$D$3(B | 8.25 | $B!!(B |
| $B!!ElJ(8P(B | $B$H$&$U$D$3(B | 7.74 | $B!!(B |
| $B!!EdO)8P(B | $B$H$&$m$3(B | 6.27 | $B!!(B |
| $B!!F@LPJL8P(B | $B$&$k$b$s$Y$D$3(B | 5.71 | $B!!(B |
| $B!!29:,>B(B | $B$*$s$M$H$&(B | 5.68 | $B!!(B |
| $B!!Bg>B(B | $B$*$*$L$^(B | 5.30 | $B<7HSD.(B |
| $B!!%3%`%18P(B | $B$3$`$1$3(B | 4.94 | $B!!(B |
| $B!!Bg>B(B | $B$*$*$L$^(B | 4.88 | $BCUFb;T(B |
| $B!!6fB?3Z8P(B | $B$/$C$?$i$3(B | 4.68 | $B!!(B |
| $B!!M/F6>B(B | $B$f$&$I$&$L$^(B | 4.48 | $B!!(B |
| $B!!G/K(8P(B | $B$H$7$b$$$3(B | 4.25 | $B!!(B |
| $B!!>.>B(B | $B$3$L$^(B | 3.78 | $B!!(B |
| $B!!2P;6I[>B(B | $B$R$A$j$C$W$L$^(B | 3.58 | $B!!(B |
| $B!!El%S%m%/8P(B | $B$R$,$7$S$m$/$3(B | 3.52 | $B!!(B |
| $B!!%Q%s%1>B(B | $B$Q$s$1$H$&(B | 3.47 | $B!!(B |
| $B!!A3JL8P(B | $B$7$+$j$Y$D$3(B | 3.61 | $B!!(B |
| $B!!%K%-%7%g%m8P(B | $B$K$-$7$g$m$3(B | 3.43 | $B!!(B |
| $B!!0lI)Fb8P(B | $B$$$A$R$7$J$$$3(B | 2.89 | $B!!(B |
| $B!!%Q%s%1%H!<(B | $B$Q$s$1$H!<(B | 2.87 | $B!!(B |
| $B!!@>%S%m%/8P(B | $B$K$7$S$m$/$3(B | 2.86 | $B!!(B |
| $B!!i" |
$B$7$Y$H$m$L$^(B | 2.71 | $B!!(B |
| $B!!%7%V%N%D%J%$8P(B | $B$7$V$N$D$J$$$3(B | 2.63 | $B!!(B |
| $B!!FbJ]>B(B | $B$J$$$\$L$^(B | 2.56 | $B!!(B |
| $B!!%&%H%J%$8P(B | $B$&$H$J$$$3(B | 2.21 | $B!!(B |
| $B!!%]%m>B(B | $B$]$m$L$^(B | 1.94 | $B!!(B |
| $B!!%7%i%k%H%m>B(B | $B$7$i$k$H$m$L$^(B | 1.77 | $B!!(B |
| $B!!@82VID>B(B | $B$*$$$+$^$J$($L$^(B | 1.74 | $B!!(B |
| $B!!%1%i%`%$8P(B | $B$1$i$`$$$3(B | 1.60 | $B!!(B |
| $B!!%Z%s%1>B(B | $B$Z$s$1$H$&(B | 1.49 | $B!!(B |
| $B!!3u>B(B | $B$+$V$H$L$^(B | 1.46 | $B!!(B |
| $B!!%-%b%s%^>B(B | $B$-$b$s$^$L$^(B | 1.45 | $B!!(B |
| $B!!%i%&%9>B(B | $B$i$&$9$L$^(B | 1.41 | $B!!(B |
| $B!!D9@a8P(B | $B$A$g$&$V$7$3(B | 1.32 | $B!!(B |
| $B!!C#8EIp8P(B | $B$?$C$3$V$3(B | 1.31 | $B!!(B |
| $B!!%H%&%m>B(B | $B$H$&$m$L$^(B | 1.31 | $B!!(B |
| $B!!%A%_%1%C%W8P(B | $B$A$_$1$C$W$3(B | 1.04 | $B!!(B |
| $B!! |
$B$7$c$J$L$^(B | 1.02 | $B!!(B |
| [$B@D?98)(B]$B!!!!(B | |||
| $B!!>.@n868P(B | $B$*$,$o$i$3(B | 62.16 | $B!!(B |
| $B!!==OBED8P(B | $B$H$o$@$3(B | 61.02 | $B=)ED8)4^$`(B |
| $B!!==;08P(B | $B$8$e$&$5$s$3(B | 18.06 | $B!!(B |
| $B!!Bk2M>B(B | $B$?$+$[$3$L$^(B | 5.65 | $B!!(B |
| $B!!HxqP>B(B | $B$*$V$A$L$^(B | 3.58 | $B!!(B |
| $B!!1'A>Mx;38P(B | $B$&$=$j$d$^$3(B | 2.66 | $B!!(B |
| $B!!;TLx>B(B | $B$$$A$d$J$.$L$^(B | 1.69 | $B!!(B |
| $B!!;P>B(B | $B$"$M$L$^(B | 1.56 | $B!!(B |
| $B!!EDLLLZ>B(B | $B$?$b$.$L$^(B | 1.51 | $B!!(B |
| $B!!ED8w>B(B | $B$?$C$T$L$^(B | 1.16 | $B!!(B |
| [$B5\>k8)(B]$B!!!!(B | |||
| $B!!K|@P1:(B | $B$^$s$4$/$&$i(B | 7.21 | $B!!(B |
| $B!!0KF&>B(B | $B$$$:$L$^(B | 3.24 | $B!!(B |
| $B!!D9>B(B | $B$J$,$L$^(B | 3.02 | $B!!(B |
| $B!!D9LL1:(B | $B$J$,$E$i$&$i(B | 1.37 | $B!!(B |
| $B!!D;(B$B$N(B$B3$(B | $B$H$j$N$&$_(B | 1.34 | $B!!(B |
| $B!!Fb>B(B | $B$&$A$L$^(B | 1.05 | $B!!(B |
| [$B=)ED8)(B] | |||
| $B!!H,O:3cD4@0CS(B | $B$O$A$m$&$,$?$A$g$&$;$$$A(B | 27.73 | $B!!(B |
| $B!!EDBt8P(B | $B$?$6$o$3(B | 25.78 | $B!!(B |
| $B!!@uFb>B(B | $B$"$5$J$$$L$^(B | 1.00 | $B!!(B |
| [$BJ!Eg8)(B]$B!!!!(B | |||
| $B!!CvIDBe8P(B | $B$$$J$o$7$m$3(B | 103.32 | $B!!(B |
| $B!![X868P(B | $B$R$P$i$3(B | 10.72 | $B!!(B |
| $B!!>>@n1:(B | $B$^$D$+$o$&$i(B | 5.90 | $B!!(B |
| $B!!=)858P(B | $B$"$-$b$H$3(B | 3.64 | $B!!(B |
| $B!!>BBt8P(B | $B$L$^$6$o$3(B | 3.00 | $B!!(B |
| $B!!Hx@%>B(B | $B$*$<$L$^(B | 1.80 | $B72GO8)4^$`(B |
| $B!!>.Ln@n8P(B | $B$*$N$,$o$3(B | 1.67 | $B!!(B |
| [$B0q>k8)(B]$B!!!!(B | |||
| $B!!2b%v1:(B | $B$+$9$_$,$&$i(B | 167.63 | $B!!(B |
| $B!!KL1:(B | $B$-$?$&$i(B | 35.16 | $B!!(B |
| $B!!^A>B(B | $B$R$L$^(B | 9.36 | $B!!(B |
| $B!!30O25U1:(B | $B$=$H$J$5$+$&$i(B | 5.85 | $B@iMU8)4^$`(B |
| $B!!5m5W>B(B | $B$&$7$/$L$^(B | 3.49 | $B!!(B |
| [$BFJLZ8)(B]$B!!!!(B | |||
| $B!!CfA5;{8P(B | $B$A$e$&$<$s$8$3(B | 11.77 | $B!!(B |
| [$B72GO8)(B] | |||
| $B!!?:L>8P(B | $B$O$k$J$3(B | 1.22 | $B!!(B |
| [$B@iMU8)(B]$B!!!!(B | |||
| $B!!"(0uZY>B(B | $B$$$s$P$L$^(B | 8.87 | $B"(0uZY>B5Z$S |
| $B!!"( |
$B$F$,$L$^(B | 4.12 | |
| $B!!M?ED1:(B | $B$h$@$&$i(B | 1.25 | $B!!(B |
| [$B?@F`@n8)(B]$B!!!!(B | |||
| $B!!02%N8P(B | $B$"$7$N$3(B | 6.86 | $B!!(B |
| [$B?73c8)(B]$B!!!!(B | |||
| $B!!2CLP8P(B | $B$+$b$3(B | 4.90 | $B!!(B |
| $B!!D;20Ln3c(B | $B$H$d$N$,$?(B | 1.37 | $B!!(B |
| [$B@P@n8)(B]$B!!!!(B | |||
| $B!!2OKL3c(B | $B$+$[$/$,$?(B | 4.13 | $B!!(B |
| $B!!KL3c8P(B | $B$-$?$,$?$3(B | 2.13 | $BJ!0f8)4^$`(B |
$B!!| $B$7$P$d$^$,$?(B |
1.77 |
$B!!(B |
|
| $B!!LZ>l3c(B | $B$-$P$,$?(B | 1.09 | $B!!(B |
| [$BJ!0f8)(B]$B!!!!(B | |||
| $B!!?e7n8P(B | $B$9$$$2$D$3(B | 4.17 | $B!!(B |
| $B!!;0J}8P(B | $B$_$+$?$3(B | 3.57 | $B!!(B |
| $B!!5W!9;R8P(B | $B$/$0$7$3(B | 1.41 | $B!!(B |
| [$B;3M|8)(B]$B!!!!(B | |||
| $B!!;3Cf8P(B | $B$d$^$J$+$3(B | 6.78 | $B!!(B |
| $B!!2O8}8P(B | $B$+$o$0$A$3(B | 5.70 | $B!!(B |
| $B!!K\@48P(B | $B$b$H$9$3(B | 4.70 | $B!!(B |
| $B!!@>8P(B | $B$5$$$3(B | 2.12 | $B!!(B |
| [$BD9Ln8)(B]$B!!!!(B | |||
| $B!!?[K,8P(B | $B$9$o$3(B | 12.91 | $B!!(B |
| $B!!Ln?,8P(B $B!!(B($BIgMV8P(B) |
$B$N$8$j$3(B $B!J$U$h$&$3!K(B |
4.43 | $B!!(B |
| $B!!@DLZ8P(B | $B$"$*$-$3(B | 1.72 | $B!!(B |
| $B!!LZ:j8P(B | $B$-$6$-$3(B | 1.65 | $B!!(B |
| [$B@E2,8)(B]$B!!!!(B | |||
| $B!!IML>8P(B | $B$O$^$J$3(B | 64.97 | $B!!(B |
| $B!!CvI!8P(B | $B$$$N$O$J$3(B | 5.38 | $B!!(B |
| $B!!:4LD8P(B | $B$5$J$k$3(B | 1.20 | $B!!(B |
| [$B<"2l8)(B]$B!!!!(B | |||
| $B!!H|GJ8P(B | $B$S$o$3(B | 670.25 | $B!!(B |
| $B!!@>$N8P(B | $B$K$7$N$3(B | 2.19 | $B!!(B |
| $B!!M>8b8P(B | $B$h$4$3(B | 1.76 | $B!!(B |
| [$B5~ETI\(B]$B!!!!(B | |||
| $B!!5WH~IMOQ(B | $B$/$_$O$^$o$s(B | 7.24 | $B!!(B |
| $B!!0$AI3$(B | $B$"$=$+$$(B | 4.81 | $B!!(B |
| [$BD; |
|||
| $B!!Cf3$(B | $B$J$+$&$_(B | 86.16 | $BEg:,8)4^$`(B |
| $B!!8P;3CS(B | $B$3$d$^$$$1(B | 6.96 | $B!!(B |
| $B!!El6?CS(B | $B$H$&$4$&$$$1(B | 4.08 | $B!!(B |
| [$BEg:,8)(B]$B!!!!(B | |||
| $B!!<5F;8P(B | $B$7$s$8$3(B | 79.08 | $B!!(B |
| $B!!?@@>8P(B | $B$8$s$6$$$3(B | 1.16 | $B!!(B |
| [$B;yEg8)(B]$B!!!!(B | |||
| $B!!CSED8P(B | $B$$$1$@$3(B | 10.91 | $B!!(B |
| $B!!17CS(B | $B$&$J$.$$$1(B | 1.20 | $B!!(B |