Aerial photo photography figure of standardization - Photography standardization20-course20 - Ongul Islands2

Move to main C1(4~7) C2(4~8) C3(5~9) C5(1~2) C6(7~8)
2003.12.22~2003.12.24Photography (Color,PhotographyReduced scale about 1:30,000)    Top   figure of index
*Please click the numbered circle to display.
C1(4~7) C1(4~7) C1(4~7) C1(4~7) C2(4~8) C2(4~8) C2(4~8) C2(4~8) C2(4~8) C3(5~9) C3(5~9) C3(5~9) C3(5~9) C3(5~9) C5(1~2) C5(1~2) C6(7~8) C6(7~8)

C1(4~7)

C1(4~7)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C1の4の画像 Ongul Islands C1 4 45 Bira TASSPC-6 WildRC-10 2003.12.22 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C1の5の画像 Ongul Islands C1 5 45 Bira TASSPC-6 WildRC-10 2003.12.22 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C1の6の画像 Ongul Islands C1 6 45 Bira TASSPC-6 WildRC-10 2003.12.22 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C1の7の画像 Ongul Islands C1 7 45 Bira TASSPC-6 WildRC-10 2003.12.22 Color 4,600m 151.85mm 23cm X 23cm 1:30,000

C2(4~8)

C2(4~8)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C2の4の画像 Ongul Islands C2 4 45 Bira TASSPC-6 WildRC-10 2003.12.22 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C2の5の画像 Ongul Islands C2 5 45 Bira TASSPC-6 WildRC-10 2003.12.22 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C2の6の画像 Ongul Islands C2 6 45 Bira TASSPC-6 WildRC-10 2003.12.22 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C2の7の画像 Ongul Islands C2 7 45 Bira TASSPC-6 WildRC-10 2003.12.22 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C2の8の画像 Ongul Islands C2 8 45 Bira TASSPC-6 WildRC-10 2003.12.22 Color 4,600m 151.85mm 23cm X 23cm 1:30,000

C3(5~9)

C3(5~9)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C3の5の画像 Ongul Islands C3 5 45 Bira TASSPC-6 WildRC-10 2003.12.24 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C3の6の画像 Ongul Islands C3 6 45 Bira TASSPC-6 WildRC-10 2003.12.24 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C3の7の画像 Ongul Islands C3 7 45 Bira TASSPC-6 WildRC-10 2003.12.24 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C3の8の画像 Ongul Islands C3 8 45 Bira TASSPC-6 WildRC-10 2003.12.24 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C3の9の画像 Ongul Islands C3 9 45 Bira TASSPC-6 WildRC-10 2003.12.24 Color 4,600m 151.85mm 23cm X 23cm 1:30,000

C5(1~2)

C5(1~2)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C5の1の画像 Ongul Islands C5 1 45 Bira TASSPC-6 WildRC-10 2003.12.23 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C5の2の画像 Ongul Islands C5 2 45 Bira TASSPC-6 WildRC-10 2003.12.23 Color 4,600m 151.85mm 23cm X 23cm 1:30,000

C6(7~8)

C6(7~8)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C6の7の画像 Ongul Islands C6 7 45 Bira TASSPC-6 WildRC-10 2003.12.22 Color 4,600m 151.85mm 23cm X 23cm 1:30,000
C6の8の画像 Ongul Islands C6 8 45 Bira TASSPC-6 WildRC-10 2003.12.22 Color 4,600m 151.85mm 23cm X 23cm 1:30,000