Aerial photo photography figure of standardization - Photography standardization17-course17 - Karamete Misaki

Move to main 10AV-II(295~304) 10AV-II(305~323) 10AV-II(324~338) 10AV-II(362~368) 10AV-II(369~398) C1(009~027) C2(028~038) C4(090~090) C5(091~100) C6(124~129) C7(130~142) C10(248~270) C11(271~291) C13(335~344) C15(417~441) C18(521~530) C19(531~550) C20(575~593) C21(594~612) 12AV-I(3~9) 12AV-I(10~18) 12AV-I(19~26) 12AV-I(44~46) 12AV-I(47~48)
1969.1.19~1971.2.16Photography (Monochrome,PhotographyReduced scale about 1:26,000~1:34,000)    Top   figure of index
*Please click the numbered circle to display.
10AV-II(295~304) 10AV-II(305~323) 10AV-II(305~323) 10AV-II(324~338) 10AV-II(324~338) 10AV-II(362~368) 10AV-II(362~368) 10AV-II(369~398) 10AV-II(369~398) C1(009~027) C1(009~027) C2(028~038) C4(090~090) C5(091~100) C6(124~129) C7(130~142) C10(248~270) C10(248~270) C11(271~291) C13(335~344) C15(417~441) C18(521~530) C19(531~550) C20(575~593) C21(594~612) 12AV-I(3~9) 12AV-I(3~9) 12AV-I(10~18) 12AV-I(10~18) 12AV-I(19~26) 12AV-I(19~26) 12AV-I(44~46) 12AV-I(47~48)

10AV-II(295~304)

10AV-II(295~304)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
10AV-IIの295の画像 Lützow-HolmbuktaWestCoast 295 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの296の画像 Lützow-HolmbuktaWestCoast 296 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの297の画像 Lützow-HolmbuktaWestCoast 297 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの298の画像 Lützow-HolmbuktaWestCoast 298 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの299の画像 Lützow-HolmbuktaWestCoast 299 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの300の画像 Lützow-HolmbuktaWestCoast 300 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの301の画像 Lützow-HolmbuktaWestCoast 301 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの302の画像 Lützow-HolmbuktaWestCoast 302 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの303の画像 Lützow-HolmbuktaWestCoast 303 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの304の画像 Lützow-HolmbuktaWestCoast 304 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000

10AV-II(305~323)

10AV-II(305~323)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
10AV-IIの305の画像 Lützow-HolmbuktaWestCoast 305 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの306の画像 Lützow-HolmbuktaWestCoast 306 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの307の画像 Lützow-HolmbuktaWestCoast 307 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの308の画像 Lützow-HolmbuktaWestCoast 308 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの309の画像 Lützow-HolmbuktaWestCoast 309 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの310の画像 Lützow-HolmbuktaWestCoast 310 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの311の画像 Lützow-HolmbuktaWestCoast 311 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの312の画像 Lützow-HolmbuktaWestCoast 312 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの313の画像 Lützow-HolmbuktaWestCoast 313 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの314の画像 Lützow-HolmbuktaWestCoast 314 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの315の画像 Lützow-HolmbuktaWestCoast 315 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの316の画像 Lützow-HolmbuktaWestCoast 316 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの317の画像 Lützow-HolmbuktaWestCoast 317 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの318の画像 Lützow-HolmbuktaWestCoast 318 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの319の画像 Lützow-HolmbuktaWestCoast 319 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの320の画像 Lützow-HolmbuktaWestCoast 320 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの321の画像 Lützow-HolmbuktaWestCoast 321 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの322の画像 Lützow-HolmbuktaWestCoast 322 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの323の画像 Lützow-HolmbuktaWestCoast 323 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000

10AV-II(324~338)

10AV-II(324~338)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
10AV-IIの324の画像 Lützow-HolmbuktaWestCoast 324 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの325の画像 Lützow-HolmbuktaWestCoast 325 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの326の画像 Lützow-HolmbuktaWestCoast 326 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの327の画像 Lützow-HolmbuktaWestCoast 327 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの328の画像 Lützow-HolmbuktaWestCoast 328 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの329の画像 Lützow-HolmbuktaWestCoast 329 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの330の画像 Lützow-HolmbuktaWestCoast 330 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの331の画像 Lützow-HolmbuktaWestCoast 331 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの332の画像 Lützow-HolmbuktaWestCoast 332 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの333の画像 Lützow-HolmbuktaWestCoast 333 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの334の画像 Lützow-HolmbuktaWestCoast 334 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの335の画像 Lützow-HolmbuktaWestCoast 335 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの336の画像 Lützow-HolmbuktaWestCoast 336 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの337の画像 Lützow-HolmbuktaWestCoast 337 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの338の画像 Lützow-HolmbuktaWestCoast 338 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000

10AV-II(362~368)

10AV-II(362~368)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
10AV-IIの362の画像 Lützow-HolmbuktaWestCoast 362 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの363の画像 Lützow-HolmbuktaWestCoast 363 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの364の画像 Lützow-HolmbuktaWestCoast 364 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの365の画像 Lützow-HolmbuktaWestCoast 365 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの366の画像 Lützow-HolmbuktaWestCoast 366 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの367の画像 Lützow-HolmbuktaWestCoast 367 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの368の画像 Lützow-HolmbuktaWestCoast 368 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000

10AV-II(369~398)

10AV-II(369~398)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
10AV-IIの369の画像 Lützow-HolmbuktaWestCoast 369 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの370の画像 Lützow-HolmbuktaWestCoast 370 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの371の画像 Lützow-HolmbuktaWestCoast 371 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの372の画像 Lützow-HolmbuktaWestCoast 372 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの373の画像 Lützow-HolmbuktaWestCoast 373 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの374の画像 Lützow-HolmbuktaWestCoast 374 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの375の画像 Lützow-HolmbuktaWestCoast 375 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの376の画像 Lützow-HolmbuktaWestCoast 376 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの377の画像 Lützow-HolmbuktaWestCoast 377 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの378の画像 Lützow-HolmbuktaWestCoast 378 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの379の画像 Lützow-HolmbuktaWestCoast 379 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの380の画像 Lützow-HolmbuktaWestCoast 380 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの381の画像 Lützow-HolmbuktaWestCoast 381 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの382の画像 Lützow-HolmbuktaWestCoast 382 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの383の画像 Lützow-HolmbuktaWestCoast 383 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの384の画像 Lützow-HolmbuktaWestCoast 384 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの385の画像 Lützow-HolmbuktaWestCoast 385 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの386の画像 Lützow-HolmbuktaWestCoast 386 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの387の画像 Lützow-HolmbuktaWestCoast 387 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの388の画像 Lützow-HolmbuktaWestCoast 388 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの389の画像 Lützow-HolmbuktaWestCoast 389 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの390の画像 Lützow-HolmbuktaWestCoast 390 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの391の画像 Lützow-HolmbuktaWestCoast 391 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの392の画像 Lützow-HolmbuktaWestCoast 392 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの393の画像 Lützow-HolmbuktaWestCoast 393 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの394の画像 Lützow-HolmbuktaWestCoast 394 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの395の画像 Lützow-HolmbuktaWestCoast 395 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの396の画像 Lützow-HolmbuktaWestCoast 396 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの397の画像 Lützow-HolmbuktaWestCoast 397 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000
10AV-IIの398の画像 Lützow-HolmbuktaWestCoast 398 10 LASA60 RMK11.5/18 1969.1.19 Monochrome 3,000m 115.02mm 18cm X 18cm 1:26,000

C1(009~027)

C1(009~027)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C1の009の画像 Lützow-HolmbuktaWestCoast C1 009 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の010の画像 Lützow-HolmbuktaWestCoast C1 010 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の11の画像 Lützow-HolmbuktaWestCoast C1 11 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の012の画像 Lützow-HolmbuktaWestCoast C1 012 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の013の画像 Lützow-HolmbuktaWestCoast C1 013 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の014の画像 Lützow-HolmbuktaWestCoast C1 014 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の015の画像 Lützow-HolmbuktaWestCoast C1 015 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の016の画像 Lützow-HolmbuktaWestCoast C1 016 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の017の画像 Lützow-HolmbuktaWestCoast C1 017 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の018の画像 Lützow-HolmbuktaWestCoast C1 018 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の019の画像 Lützow-HolmbuktaWestCoast C1 019 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の020の画像 Lützow-HolmbuktaWestCoast C1 020 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の021の画像 Lützow-HolmbuktaWestCoast C1 021 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の022の画像 Lützow-HolmbuktaWestCoast C1 022 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の023の画像 Lützow-HolmbuktaWestCoast C1 023 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の024の画像 Lützow-HolmbuktaWestCoast C1 024 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の25の画像 Lützow-HolmbuktaWestCoast C1 25 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の026の画像 Lützow-HolmbuktaWestCoast C1 026 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C1の027の画像 Lützow-HolmbuktaWestCoast C1 027 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000

C2(028~038)

C2(028~038)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C2の028の画像 Lützow-HolmbuktaWestCoast C2 028 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C2の029の画像 Lützow-HolmbuktaWestCoast C2 029 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C2の030の画像 Lützow-HolmbuktaWestCoast C2 030 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C2の031の画像 Lützow-HolmbuktaWestCoast C2 031 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C2の032の画像 Lützow-HolmbuktaWestCoast C2 032 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C2の033の画像 Lützow-HolmbuktaWestCoast C2 033 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C2の034の画像 Lützow-HolmbuktaWestCoast C2 034 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C2の035の画像 Lützow-HolmbuktaWestCoast C2 035 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C2の036の画像 Lützow-HolmbuktaWestCoast C2 036 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C2の037の画像 Lützow-HolmbuktaWestCoast C2 037 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C2の038の画像 Lützow-HolmbuktaWestCoast C2 038 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000

C4(090~090)

C4(090~090)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C4の090の画像 Lützow-HolmbuktaWestCoast C4 090 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000

C5(091~100)

C5(091~100)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C5の091の画像 Lützow-HolmbuktaWestCoast C5 091 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C5の092の画像 Lützow-HolmbuktaWestCoast C5 092 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C5の093の画像 Lützow-HolmbuktaWestCoast C5 093 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C5の094の画像 Lützow-HolmbuktaWestCoast C5 094 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C5の095の画像 Lützow-HolmbuktaWestCoast C5 095 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C5の096の画像 Lützow-HolmbuktaWestCoast C5 096 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C5の097の画像 Lützow-HolmbuktaWestCoast C5 097 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C5の098の画像 Lützow-HolmbuktaWestCoast C5 098 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C5の099の画像 Lützow-HolmbuktaWestCoast C5 099 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C5の100の画像 Lützow-HolmbuktaWestCoast C5 100 11 LASA60 WildRC-9 1970.1.17 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000

C6(124~129)

C6(124~129)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C6の124の画像 Lützow-HolmbuktaWestCoast C6 124 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C6の125の画像 Lützow-HolmbuktaWestCoast C6 125 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C6の126の画像 Lützow-HolmbuktaWestCoast C6 126 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C6の127の画像 Lützow-HolmbuktaWestCoast C6 127 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C6の128の画像 Lützow-HolmbuktaWestCoast C6 128 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C6の129の画像 Lützow-HolmbuktaWestCoast C6 129 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000

C7(130~142)

C7(130~142)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C7の130の画像 Lützow-HolmbuktaWestCoast C7 130 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の131の画像 Lützow-HolmbuktaWestCoast C7 131 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の132の画像 Lützow-HolmbuktaWestCoast C7 132 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の133の画像 Lützow-HolmbuktaWestCoast C7 133 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の134の画像 Lützow-HolmbuktaWestCoast C7 134 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の135の画像 Lützow-HolmbuktaWestCoast C7 135 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の136の画像 Lützow-HolmbuktaWestCoast C7 136 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の137の画像 Lützow-HolmbuktaWestCoast C7 137 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の138の画像 Lützow-HolmbuktaWestCoast C7 138 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の139の画像 Lützow-HolmbuktaWestCoast C7 139 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の140の画像 Lützow-HolmbuktaWestCoast C7 140 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の141の画像 Lützow-HolmbuktaWestCoast C7 141 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C7の142の画像 Lützow-HolmbuktaWestCoast C7 142 11 LASA60 WildRC-9 1970.1.18 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000

C10(248~270)

C10(248~270)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
C10の248の画像 Lützow-HolmbuktaWestCoast C10 248 11 LASA60 WildRC-9 1970.1.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C10の249の画像 Lützow-HolmbuktaWestCoast C10 249 11 LASA60 WildRC-9 1970.1.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C10の250の画像 Lützow-HolmbuktaWestCoast C10 250 11 LASA60 WildRC-9 1970.1.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
C10の251の画像 Lützow-HolmbuktaWestCoast C10 251 11 LASA60 WildRC-9 1970.1.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
