Aerial photo photography figure of standardization - Photography standardization5-2-course05_2 - Lützow-Holmbukta

Move to main 11AV-V(242~260) 11AV-V(261~271) 11AV-V(308~341) 11AV-V(272~292) 11AV-V(293~306) 12AV-I(138~147) 12AV-I(148~157) 12AV-I(158~184) 12AV-I(185~196) 12AV-I(254~265) 12AV-I(266~276) C1(1~14) C2(1~7)
1970.1.31~1974.1.25Photography (Monochrome,PhotographyReduced scale about 1:5,000~1:34,000)    Top   figure of index
*Please click the numbered circle to display.
11AV-V(242~260) 11AV-V(242~260) 11AV-V(261~271) 11AV-V(261~271) 11AV-V(308~341) 11AV-V(308~341) 11AV-V(272~292) 11AV-V(293~306) 12AV-I(138~147) 12AV-I(138~147) 12AV-I(148~157) 12AV-I(148~157) 12AV-I(158~184) 12AV-I(158~184) 12AV-I(185~196) 12AV-I(185~196) 12AV-I(254~265) 12AV-I(254~265) 12AV-I(266~276) 12AV-I(266~276) C1(1~14) C1(1~14) C2(1~7) C2(1~7)

11AV-V(242~260)

11AV-V(242~260)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
11AV-Vの242の画像 Lützow-HolmbuktaEastCoast 242 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの243の画像 Lützow-HolmbuktaEastCoast 243 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの244の画像 Lützow-HolmbuktaEastCoast 244 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの245の画像 Lützow-HolmbuktaEastCoast 245 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの246の画像 Lützow-HolmbuktaEastCoast 246 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの247の画像 Lützow-HolmbuktaEastCoast 247 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの248の画像 Lützow-HolmbuktaEastCoast 248 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの249の画像 Lützow-HolmbuktaEastCoast 249 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの250の画像 Lützow-HolmbuktaEastCoast 250 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの251の画像 Lützow-HolmbuktaEastCoast 251 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの252の画像 Lützow-HolmbuktaEastCoast 252 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの253の画像 Lützow-HolmbuktaEastCoast 253 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの254の画像 Lützow-HolmbuktaEastCoast 254 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの255の画像 Lützow-HolmbuktaEastCoast 255 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの256の画像 Lützow-HolmbuktaEastCoast 256 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの257の画像 Lützow-HolmbuktaEastCoast 257 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの258の画像 Lützow-HolmbuktaEastCoast 258 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの259の画像 Lützow-HolmbuktaEastCoast 259 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700
11AV-Vの260の画像 Lützow-HolmbuktaEastCoast 260 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 890m 115.02mm 18cm X 18cm 1:7,700

11AV-V(261~271)

11AV-V(261~271)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
11AV-Vの261の画像 Lützow-HolmbuktaEastCoast 261 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの262の画像 Lützow-HolmbuktaEastCoast 262 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの263の画像 Lützow-HolmbuktaEastCoast 263 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの264の画像 Lützow-HolmbuktaEastCoast 264 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの265の画像 Lützow-HolmbuktaEastCoast 265 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの266の画像 Lützow-HolmbuktaEastCoast 266 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの267の画像 Lützow-HolmbuktaEastCoast 267 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの268の画像 Lützow-HolmbuktaEastCoast 268 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの269の画像 Lützow-HolmbuktaEastCoast 269 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの270の画像 Lützow-HolmbuktaEastCoast 270 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの271の画像 Lützow-HolmbuktaEastCoast 271 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000

11AV-V(308~341)

11AV-V(308~341)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
11AV-Vの308の画像 Lützow-HolmbuktaEastCoast 308 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの309の画像 Lützow-HolmbuktaEastCoast 309 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの310の画像 Lützow-HolmbuktaEastCoast 310 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの311の画像 Lützow-HolmbuktaEastCoast 311 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの312の画像 Lützow-HolmbuktaEastCoast 312 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの313の画像 Lützow-HolmbuktaEastCoast 313 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの314の画像 Lützow-HolmbuktaEastCoast 314 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの315の画像 Lützow-HolmbuktaEastCoast 315 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの316の画像 Lützow-HolmbuktaEastCoast 316 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの317の画像 Lützow-HolmbuktaEastCoast 317 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの318の画像 Lützow-HolmbuktaEastCoast 318 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの319の画像 Lützow-HolmbuktaEastCoast 319 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの320の画像 Lützow-HolmbuktaEastCoast 320 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの321の画像 Lützow-HolmbuktaEastCoast 321 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの322の画像 Lützow-HolmbuktaEastCoast 322 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの323の画像 Lützow-HolmbuktaEastCoast 323 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの324の画像 Lützow-HolmbuktaEastCoast 324 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの325の画像 Lützow-HolmbuktaEastCoast 325 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの326の画像 Lützow-HolmbuktaEastCoast 326 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの327の画像 Lützow-HolmbuktaEastCoast 327 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの328の画像 Lützow-HolmbuktaEastCoast 328 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの329の画像 Lützow-HolmbuktaEastCoast 329 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの330の画像 Lützow-HolmbuktaEastCoast 330 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの331の画像 Lützow-HolmbuktaEastCoast 331 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの332の画像 Lützow-HolmbuktaEastCoast 332 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの333の画像 Lützow-HolmbuktaEastCoast 333 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの334の画像 Lützow-HolmbuktaEastCoast 334 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの335の画像 Lützow-HolmbuktaEastCoast 335 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの336の画像 Lützow-HolmbuktaEastCoast 336 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの337の画像 Lützow-HolmbuktaEastCoast 337 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの338の画像 Lützow-HolmbuktaEastCoast 338 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの339の画像 Lützow-HolmbuktaEastCoast 339 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの340の画像 Lützow-HolmbuktaEastCoast 340 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの341の画像 Lützow-HolmbuktaEastCoast 341 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000

11AV-V(272~292)

11AV-V(272~292)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
11AV-Vの272の画像 Lützow-HolmbuktaEastCoast 272 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの273の画像 Lützow-HolmbuktaEastCoast 273 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの274の画像 Lützow-HolmbuktaEastCoast 274 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの275の画像 Lützow-HolmbuktaEastCoast 275 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの276の画像 Lützow-HolmbuktaEastCoast 276 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの277の画像 Lützow-HolmbuktaEastCoast 277 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの278の画像 Lützow-HolmbuktaEastCoast 278 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの279の画像 Lützow-HolmbuktaEastCoast 279 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの280の画像 Lützow-HolmbuktaEastCoast 280 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの281の画像 Lützow-HolmbuktaEastCoast 281 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの282の画像 Lützow-HolmbuktaEastCoast 282 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの283の画像 Lützow-HolmbuktaEastCoast 283 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの284の画像 Lützow-HolmbuktaEastCoast 284 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの285の画像 Lützow-HolmbuktaEastCoast 285 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの286の画像 Lützow-HolmbuktaEastCoast 286 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの287の画像 Lützow-HolmbuktaEastCoast 287 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの288の画像 Lützow-HolmbuktaEastCoast 288 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの289の画像 Lützow-HolmbuktaEastCoast 289 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの290の画像 Lützow-HolmbuktaEastCoast 290 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの291の画像 Lützow-HolmbuktaEastCoast 291 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000
11AV-Vの292の画像 Lützow-HolmbuktaEastCoast 292 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 1,150m 115.02mm 18cm X 18cm 1:10,000

11AV-V(293~306)

11AV-V(293~306)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
11AV-Vの293の画像 Lützow-HolmbuktaEastCoast 293 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの294の画像 Lützow-HolmbuktaEastCoast 294 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの295の画像 Lützow-HolmbuktaEastCoast 295 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの296の画像 Lützow-HolmbuktaEastCoast 296 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの297の画像 Lützow-HolmbuktaEastCoast 297 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの298の画像 Lützow-HolmbuktaEastCoast 298 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの299の画像 Lützow-HolmbuktaEastCoast 299 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの300の画像 Lützow-HolmbuktaEastCoast 300 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの301の画像 Lützow-HolmbuktaEastCoast 301 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの302の画像 Lützow-HolmbuktaEastCoast 302 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの303の画像 Lützow-HolmbuktaEastCoast 303 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの304の画像 Lützow-HolmbuktaEastCoast 304 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの305の画像 Lützow-HolmbuktaEastCoast 305 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000
11AV-Vの306の画像 Lützow-HolmbuktaEastCoast 306 11 LASA60 RMK11.5/18 1970.1.31 Monochrome 600m 115.02mm 18cm X 18cm 1:5,000

12AV-I(138~147)

12AV-I(138~147)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
12AV-Iの138の画像 Lützow-HolmbuktaCoast 138 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの139の画像 Lützow-HolmbuktaCoast 139 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの140の画像 Lützow-HolmbuktaCoast 140 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの141の画像 Lützow-HolmbuktaCoast 141 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの142の画像 Lützow-HolmbuktaCoast 142 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの143の画像 Lützow-HolmbuktaCoast 143 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの144の画像 Lützow-HolmbuktaCoast 144 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの145の画像 Lützow-HolmbuktaCoast 145 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの146の画像 Lützow-HolmbuktaCoast 146 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの147の画像 Lützow-HolmbuktaCoast 147 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000

12AV-I(148~157)

12AV-I(148~157)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
12AV-Iの148の画像 Lützow-HolmbuktaCoast 148 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの149の画像 Lützow-HolmbuktaCoast 149 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの150の画像 Lützow-HolmbuktaCoast 150 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの151の画像 Lützow-HolmbuktaCoast 151 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの152の画像 Lützow-HolmbuktaCoast 152 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの153の画像 Lützow-HolmbuktaCoast 153 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの154の画像 Lützow-HolmbuktaCoast 154 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの155の画像 Lützow-HolmbuktaCoast 155 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの156の画像 Lützow-HolmbuktaCoast 156 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000
12AV-Iの157の画像 Lützow-HolmbuktaCoast 157 12 LASA60 WildRC-9 1971.2.24 Monochrome 3,000m 88.43mm 23cm X 23cm 1:34,000

12AV-I(158~184)

12AV-I(158~184)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
12AV-Iの158の画像 Lützow-HolmbuktaCoast 158 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの159の画像 Lützow-HolmbuktaCoast 159 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの160の画像 Lützow-HolmbuktaCoast 160 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの161の画像 Lützow-HolmbuktaCoast 161 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの162の画像 Lützow-HolmbuktaCoast 162 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの163の画像 Lützow-HolmbuktaCoast 163 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの164の画像 Lützow-HolmbuktaCoast 164 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの165の画像 Lützow-HolmbuktaCoast 165 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの166の画像 Lützow-HolmbuktaCoast 166 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの167の画像 Lützow-HolmbuktaCoast 167 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの168の画像 Lützow-HolmbuktaCoast 168 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの169の画像 Lützow-HolmbuktaCoast 169 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの170の画像 Lützow-HolmbuktaCoast 170 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの171の画像 Lützow-HolmbuktaCoast 171 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの172の画像 Lützow-HolmbuktaCoast 172 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの173の画像 Lützow-HolmbuktaCoast 173 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの174の画像 Lützow-HolmbuktaCoast 174 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの175の画像 Lützow-HolmbuktaCoast 175 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの176の画像 Lützow-HolmbuktaCoast 176 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの177の画像 Lützow-HolmbuktaCoast 177 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの178の画像 Lützow-HolmbuktaCoast 178 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの179の画像 Lützow-HolmbuktaCoast 179 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの180の画像 Lützow-HolmbuktaCoast 180 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの181の画像 Lützow-HolmbuktaCoast 181 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの182の画像 Lützow-HolmbuktaCoast 182 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの183の画像 Lützow-HolmbuktaCoast 183 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの184の画像 Lützow-HolmbuktaCoast 184 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000

12AV-I(185~196)

12AV-I(185~196)
Photo Area Course Number Unit
next
Plane Aerial
camera
Photography
day
Form Photography
altitude
Screen
distance
Screen size Reduced
scale
12AV-Iの185の画像 Lützow-HolmbuktaCoast 185 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの186の画像 Lützow-HolmbuktaCoast 186 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
12AV-Iの187の画像 Lützow-HolmbuktaCoast 187 12 LASA60 WildRC-9 1971.2.24 Monochrome 1,400m 88.43mm 23cm X 23cm 1:16,000
