$BD9:j8)!!(B4,104.90km2
| $B;T6hD.B |
$BJ?@.(B21$BG/(B4$B7n(B1$BF|LL@Q(B(km2) | $BJ?@.(B20$BG/(B $BLL@Q(B(km2) |
$BHw9M(B | $BA}8:LL@Q(B (km2) |
$BE&MW(B | $B;29MCM(B(km2) | ||
|---|---|---|---|---|---|---|---|---|
| $BD9:j8)(B | 4,104.90 | 4,104.48 | $B!!(B | +0.42 | $B!!(B | $B!!(B | ||
| $BD9:j;T(B | $B$J$,$5$-$7(B | 406.40 | 406.40 | $B!!(B | 0.00 | $BKdN)Ey(B | $B!!(B | |
| $B:4@$J];T(B | $B$5$;$\$7(B | 364.04 | 364.00 | $B!!(B | +0.04 | $BKdN)Ey(B | $B!!(B | |
| $BEg86;T(B | $B$7$^$P$i$7(B | 82.78 | 82.77 | $B!!(B | +0.01 | $BKdN)Ey(B | $B!!(B | |
| $Bk]Aa;T(B | $B$$$5$O$d$7(B | 321.23 | 320.99 | $B!!(B | +0.24 | $BKdN)Ey(B | $B!!(B | |
| $BBgB<;T(B | $B$*$*$`$i$7(B | 126.46 | 126.34 | $B!!(B | +0.12 | $BKdN)Ey(B | $B!!(B | |
| $BJ?8M;T(B | $B$R$i$I$7(B | 235.63 | 235.63 | $B!!(B | 0.00 | $BKdN)Ey(B | $B!!(B | |
| $B>>1:;T(B | $B$^$D$&$i$7(B | 130.37 | 130.37 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BBPGO;T(B | $B$D$7$^$7(B | 708.82 | 708.81 | $B!!(B | +0.01 | $BKdN)Ey(B | $B!!(B | |
| $B0m4t;T(B | $B$$$-$7(B | 138.55 | 138.55 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B8^Eg;T(B | $B$4$H$&$7(B | 420.81 | 420.81 | A | 0.00 | $BKdN)Ey(B | $B!!(B | |
| $B@>3$;T(B | $B$5$$$+$$$7(B | 241.95 | 241.95 | $B!!(B | 0.00 | $BKdN)Ey(B | $B!!(B | |
| $B1@@g;T(B | $B$&$s$<$s$7(B | 206.92 | 206.92 | $B!!(B | 0.00 | $BKdN)Ey(B | $B!!(B | |
| $BFnEg86;T(B | $B$_$J$_$7$^$P$i$7(B | 169.89 | 169.89 | $B!!(B | 0.00 | $BKdN)Ey(B | $B!!(B | |
| $B@>H`5O74(B | $BD9M?D.(B | $B$J$,$h$A$g$&(B | 28.81 | 28.81 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B;~DED.(B | $B$H$.$D$A$g$&(B | 20.73 | 20.73 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BElH`5O74(B | $BElH`5OD.(B | $B$R$,$7$=$N$.$A$g$&(B | 74.25 | 74.25 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B@nC*D.(B | $B$+$o$?$J$A$g$&(B | 37.25 | 37.25 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BGH:48+D.(B | $B$O$5$_$A$g$&(B | 55.97 | 55.97 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BKL>>1:74(B | $B>.CM2lD.(B | $B$*$B$+$A$g$&(B | 25.46 | 25.46 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B9>7^D.(B | $B$($`$+$($A$g$&(B | 32.07 | 32.07 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B | $B$7$+$^$A$A$g$&(B | 30.24 | 30.24 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B:4!9D.(B | $B$5$6$A$g$&(B | 32.30 | 32.30 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BFn>>1:74(B | $B?7>e8^EgD.(B | $B$7$s$+$_$4$H$&$A$g$&(B | 213.97 | 213.97 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
A$B!'8^Eg;T$NLL@Q$K$O!"CK=w72Eg$NLL@Q(B4.62k$B-V$,4^$^$l$F$$$^$9!#(B