$BEl5~ET!!(B2,102.88km2 $B!!!J(B$B%+(B $B!"(B$B%-(B $B!!(B $B$O!"ET$NLL@Q$K4^$^$l$^$;$s!K(B
| $B;T6hD.B |
$BJ?@.(B19$BG/(B $BLL@Q(B(km2) |
$BJ?@.(B18$BG/(B $BLL@Q(B(km2) |
$BHw9M(B | $BA}8:LL@Q(B (km2) |
$BE&MW(B | $B;29MCM(B(km2) | ||
|---|---|---|---|---|---|---|---|---|
| $BEl5~ET(B | 2,102.88 | 2,102.72 | $B!!(B | +0.16 | $B!!(B | *2,187.58 | ||
| $B@iBeED6h(B | $B$A$h$@$/(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B*11.64 | |
| $BCf1{6h(B | $B$A$e$&$*$&$/(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | B | $B!!(B | $B!!(B | $B!!(B*10.17 | |
| $B9A6h(B | $B$_$J$H$/(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | B | $B!!(B | $B!!(B | $B!!(B*20.34 | |
| $B?7=I6h(B | $B$7$s$8$e$/$/(B | 18.23 | 18.23 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BJ85~6h(B | $B$V$s$-$g$&$/(B | 11.31 | 11.31 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BBfEl6h(B | $B$?$$$H$&$/(B | 10.08 | 10.08 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BKOED6h(B | $B$9$_$@$/(B | 13.75 | 13.75 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B9>El6h(B | $B$3$&$H$&$/(B | 39.94 | 39.80 | A B | +0.14 | $BKdN)Ey(B | $B!!(B | |
| $BIJ@n6h(B | $B$7$J$,$o$/(B | 22.72 | 22.72 | B | $B!!(B | $B!!(B | $B!!(B | |
| $BL\9u6h(B | $B$a$0$m$/(B | 14.70 | 14.70 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BBgED6h(B | $B$*$*$?$/(B | 59.46 | 59.46 | B | $B!!(B | $B!!(B | $B!!(B | |
| $B@$EDC+6h(B | $B$;$?$,$d$/(B | 58.08 | 58.08 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B=BC+6h(B | $B$7$V$d$/(B | 15.11 | 15.11 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BCfLn6h(B | $B$J$+$N$/(B | 15.59 | 15.59 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B?yJB6h(B | $B$9$.$J$_$/(B | 34.02 | 34.02 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BK-Eg6h(B | $B$H$7$^$/(B | 13.01 | 13.01 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BKL6h(B | $B$-$?$/(B | 20.59 | 20.59 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B9S@n6h(B | $B$"$i$+$o$/(B | 10.20 | 10.20 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BHD666h(B | $B$$$?$P$7$/(B | 32.17 | 32.17 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BN}GO6h(B | $B$M$j$^$/(B | 48.16 | 48.16 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BB-N)6h(B | $B$"$@$A$/(B | 53.20 | 53.20 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B3k>~6h(B | $B$+$D$7$+$/(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B*34.84 | |
| $B9>8M@n6h(B | $B$($I$,$o$/(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | A | $B!!(B | $B!!(B | $B!!(B*49.86 | |
| $BH,2&;R;T(B | $B$O$A$*$&$8$7(B | 186.31 | 186.31 | $B!!(B | 0.00 | $B6-3&=$@5(B | $B!!(B | |
| $BN)@n;T(B | $B$?$A$+$o$7(B | 24.38 | 24.38 | $B!!(B | 0.00 | $B6-3&=$@5(B | $B!!(B | |
| $BIpB"Ln;T(B | $B$`$5$7$N$7(B | 10.73 | 10.73 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B;0Bk;T(B | $B$_$?$+$7(B | 16.50 | 16.50 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B@DG_;T(B | $B$*$&$a$7(B | 103.26 | 103.26 | $B!!(B | 0.00 | $B6-3&=$@5(B | $B!!(B | |
| $BI\Cf;T(B | $B$U$A$e$&$7(B | 29.34 | 29.34 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
$B>| $B$"$-$7$^$7(B |
17.33 |
17.33 |
$B!!(B |
0.00 |
$B6-3&=$@5(B |
$B!!(B |
| |
| $BD4I[;T(B | $B$A$g$&$U$7(B | 21.53 | 21.53 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BD.ED;T(B | $B$^$A$@$7(B | 71.63 | 71.63 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B>.6b0f;T(B | $B$3$,$M$$$7(B | 11.33 | 11.33 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B>.J?;T(B | $B$3$@$$$i$7(B | 20.46 | 20.46 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BF|Ln;T(B | $B$R$N$7(B | 27.53 | 27.53 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BElB<;3;T(B | $B$R$,$7$`$i$d$^$7(B | 17.17 | 17.17 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B9qJ,;{;T(B | $B$3$/$V$s$8$7(B | 11.48 | 11.48 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B9qN);T(B | $B$/$K$?$A$7(B | 8.15 | 8.15 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BJ!@8;T(B | $B$U$C$5$7(B | 10.24 | 10.24 | $B!!(B | 0.00 | $B6-3&=$@5(B | $B!!(B | |
| $B9}9>;T(B | $B$3$^$($7(B | 6.39 | 6.39 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BElBgOB;T(B | $B$R$,$7$d$^$H$7(B | 13.54 | 13.54 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B@6@%;T(B | $B$-$h$;$7(B | 10.19 | 10.19 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BEl5WN1JF;T(B | $B$R$,$7$/$k$a$7(B | 12.92 | 12.92 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BIpB"B<;3;T(B | $B$`$5$7$`$i$d$^$7(B | 15.37 | 15.37 | $B!!(B | 0.00 | $B6-3&=$@5(B | $B!!(B | |
| $BB?K`;T(B | $B$?$^$7(B | 21.08 | 21.08 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B0p>k;T(B | $B$$$J$.$7(B | 17.97 | 17.97 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B1)B<;T(B | $B$O$`$i$7(B | 9.91 | 9.91 | $B!!(B | 0.00 | $B6-3&=$@5(B | $B!!(B | |
| $B$"$-$kLn;T(B | $B$"$-$k$N$7(B | 73.34 | 73.34 | $B!!(B | 0.00 | $B6-3&=$@5(B | $B!!(B | |
| $B@>El5~;T(B | $B$K$7$H$&$-$g$&$7(B | 15.85 | 15.85 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B@>B?K`74(B | $B?pJfD.(B | $B$_$:$[$^$A(B | 16.83 | 16.83 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $BF|$N=PD.(B | $B$R$N$G$^$A(B | 28.08 | 28.08 | $B!!(B | 0.00 | $B6-3&=$@5(B | $B!!(B | |
| $B[X86B<(B | $B$R$N$O$i$`$i(B | 105.42 | 105.42 | $B!!(B | 0.00 | $B6-3&=$@5(B | $B!!(B | |
| $B1|B?K`D.(B | $B$*$/$?$^$^$A(B | 225.63 | 225.63 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BBgEg;YD#(B | $BBgEgD.(B | $B$*$*$7$^$^$A(B | 91.06 | 91.06 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $BMxEgB<(B | $B$H$7$^$`$i(B | 4.12 | 4.12 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B?7EgB<(B | $B$K$$$8$^$`$i(B | 27.77 | 27.77 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B?@DEEgB<(B | $B$3$&$E$7$^$`$i(B | 18.87 | 18.87 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B;0Bp;YD#(B | $B;0BpB<(B | $B$_$d$1$`$i(B | 55.50 | 55.50 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B8fB"EgB<(B | $B$_$/$i$8$^$`$i(B | 20.58 | 20.58 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BH,>f;YD#(B | $BH,>fD.(B | $B$O$A$8$g$&$^$A(B | 72.62 | 72.62 | C | $B!!(B | $B!!(B | $B!!(B |
| $B@D%vEgB<(B | $B$"$*$,$7$^$`$i(B | 5.98 | 5.98 | C | $B!!(B | $B!!(B | $B!!(B | |
| $B>.3^86;YD#(B | $B>.3^86B<(B | $B$*$,$5$o$i$`$i(B | 104.41 | 104.41 | D | $B!!(B | $B!!(B | $B!!(B |
| $B=jB0L$Dj(B | $BD;Eg(B | $B!!(B | 4.79 | 4.79 | C | $B!!(B | $B!!(B | $B!!(B |
| $B=jB0L$Dj(B | $B%Y%h%M!<%9Ns4d(B | $B!!(B | 0.00 | 0.00 | C | $B!!(B | $B!!(B | $B!!(B |
| $B=jB0L$Dj(B | $B?\H~| $B!!(B |
0.02 |
0.02 |
C |
$B!!(B |
$B!!(B |
$B!!(B |
|
| $B=jB0L$Dj(B | $BURIX4d(B | $B!!(B | 0.00 | 0.00 | C | $B!!(B | $B!!(B | $B!!(B |
| $B=jB0L$Dj(B | $BCf1{KIGHDiFbB&KdN)CO!JCfD,66KLB&!K(B | 1.64 | 1.64 | B | $B!!(B | $B!!(B | $B!!(B | |
| $B=jB0L$Dj(B | $BCf1{KIGHDi30B&GQ4~J*=hM}>l!JCfD,66FnB&!K(B | 2.01 | 2.01 | B | $B!!(B | $B!!(B | $B!!(B | |
| $B6-3&L$Dj(B | $B9S@n2O8}It(B | $B!!(B | 1.15 | 1.15 | A | $B!!(B | $B!!(B | $B!!(B |
| $B6-3&L$Dj(B | $B@iBeED6h(B $BCf1{6h(B $B9A6h(B |
$B!!(B | 42.15 | 42.13 | $B!!(B | +0.02 | $BKdN)Ey(B | $B!!(B |
| $B6-3&L$Dj(B | $B3k>~6h(B $B:k6L8);06?;T(B |
$B!!(B | 65.00 | 65.00 | $B%+(B | $B!!(B | $B!!(B | $B!!(B |
| $B6-3&L$Dj(B | $B9>8M@n6h(B $B@iMU8);T@n;T(B $B@iMU8)1:0B;T(B |
$B!!(B | 124.55 | 124.61 | $B%-(B | -0.06 | $BD{@5(B | $B!!(B |
A$B!'9>El6h5Z$S9>8M@n6h$K$^$?$,$k9S@n2O8}It$O!"6-3&$N0lIt$,L$Dj$N$?$a!"(B
$BL$DjItJ,$NLL@Q$r<($7$^$7$?!#$3$NLL@Q$O!"N>6h$NLL@Q$K$O4^$^$l$^$;$s!#(B
B$B!'El5~OQFb$N$3$l$i$NKdN)CO$O!"=jB0L$Dj$N$?$a!"C1FH$GLL@Q$r<($7$^$7$?!#(B
$B$3$l$i$NLL@Q$O!"NY@\$9$kCf1{6h!"9A6h!"9>El6h!"IJ@n6h!"BgED6h$NLL@Q$K$O4^$^$l$^$;$s!#(B
C$B!'H,>f;YD#$KB0$9$k$3$l$i$NEgVY$O!"=jB0L$Dj$N$?$a!"C1FH$GLL@Q$r<($7$^$7$?!#(B
$B$3$l$i$NLL@Q$O!"H,>f;YD#H,>fD.!"@D%vEgB<$K$O4^$^$l$^$;$s!#(B
D$B!'>.3^86;YD#>.3^86B<$NLL@Q$K$O!"@>G7Eg(B0.29k$B-V!"2P;3NsEg5Z$S2-%ND;Eg(B32.44k$B-V!"(B
$BFnD;Eg(B1.51k$B-V$NLL@Q$,4^$^$l$F$$$^$9!#(B
$B"((B $B;29MCM$O!"J?@.(B19$BG/HGA49q;TD.B
$B!C(B$BETF;I\8)JLLL@Q(B$B!C(B
$BJ?@.(B19$BG/A49qETF;I\8);T6hD.B