$B;yEg8)!!(B9,044.08km2$B!!!J(B$B%D(B $B$O!"8)$NLL@Q$K$O4^$^$l$^$;$s!K(B
| $B;T6hD.B |
$BJ?@.(B19$BG/(B $BLL@Q(B(km2) |
$BJ?@.(B18$BG/(B $BLL@Q(B(km2) |
$BHw9M(B | $BA}8:LL@Q(B (km2) |
$BE&MW(B | $B;29MCM(B(km2) | ||
|---|---|---|---|---|---|---|---|---|
| $B;yEg8)(B | 9,044.08 | 9,043.47 | $B!!(B | +0.61 | $B!!(B | *9,188.41 | ||
| $B;yEg;T(B | $B$+$4$7$^$7(B | 547.06 | 546.96 | $B!!(B | +0.10 | $BKdN)Ey(B | $B!!(B | |
| $B20;T(B | $B$+$N$d$7(B | 448.33 | 448.33 | $B!!(B | 0.00 | $BKdN)Ey(B | $B!!(B | |
| $BKm:j;T(B | $B$^$/$i$6$-$7(B | 74.88 | 74.88 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B0$5W:,;T(B | $B$"$/$M$7(B | 134.30 | 134.30 | $B!!(B | 0.00 | $BKdN)Ey(B | $B!!(B | |
| $B=P?e;T(B | $B$$$:$_$7(B | 330.06 | 330.06 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BBg8};T(B | $B$*$*$/$A$7(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | $B!!(B | $B!!(B | $B!!(B | *291.89 | |
| $B;X=I;T(B | $B$$$V$9$-$7(B | 149.01 | 149.01 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B@>G7I=;T(B | $B$K$7$N$*$b$F$7(B | 205.75 | 205.75 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B?b?e;T(B | $B$?$k$_$:$7(B | 162.01 | 162.01 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B;'K`@nFb;T(B | $B$5$D$^$;$s$@$$$7(B | 683.50 | 683.50 | A | $B!!(B | $B!!(B | $B!!(B | |
| $BF|CV;T(B | $B$R$*$-$7(B | 253.06 | 253.05 | $B!!(B | +0.01 | $BKdN)Ey(B | $B!!(B | |
| $BA>1w;T(B | $B$=$*$7(B | 390.39 | 390.39 | $B!!(B | 0.00 | $B6-3&JQ99(B | $B!!(B | |
| $BL8Eg;T(B | $B$-$j$7$^$7(B | 603.68 | 603.68 | $B!!(B | 0.00 | $BKdN)Ey(B | $B!!(B | |
| $B$$$A$-6zLZLn;T(B | $B$$$A$-$/$7$-$N$7(B | 112.04 | 112.04 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BFn$5$D$^;T(B | $B$_$J$_$5$D$^$7(B | 283.35 | 283.35 | A B | $B!!(B | $B!!(B | $B!!(B | |
| $B;VI[;V;T(B | $B$7$V$7$7(B | 289.93 | 289.47 | $B!!(B | +0.46 | $BKdN)Ey(B | $B!!(B | |
| $B1bH~;T(B | $B$"$^$_$7(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | $B!!(B | $B!!(B | $B!!(B | *306.20 | |
| $B;yEg74(B | $B;0EgB<(B | $B$_$7$^$`$i(B | 31.36 | 31.36 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B==EgB<(B | $B$H$7$^$`$i(B | 101.35 | 101.35 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BM,=I74(B | $B1P0#D.(B | $B$($$$A$g$&(B | 110.31 | 110.31 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B@nJU74(B | $BCNMwD.(B | $B$A$i$s$A$g$&(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B*120.19 |
| $B@nJUD.(B | $B$+$o$J$Y$A$g$&(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B*127.35 | |
| $B;'K`74(B | $B$5$D$^D.(B | $B$5$D$^$A$g$&(B | 303.43 | 303.43 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B=P?e74(B | $BD9EgD.(B | $B$J$,$7$^$A$g$&(B | 116.19 | 116.19 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B0K:474(B | $BI)4"D.(B | $B$R$7$+$j$A$g$&(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B*100.47 |
| $B0(NI74(B | $B2C<#LZD.(B | $B$+$8$-$A$g$&(B | 47.51 | 47.50 | $B!!(B | +0.01 | $BKdN)Ey(B | $B!!(B |
| $B0(NID.(B | $B$"$$$i$A$g$&(B | 102.52 | 102.52 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B3w@8D.(B | $B$+$b$&$A$g$&(B | 81.29 | 81.29 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BM/?eD.(B | $B$f$&$9$$$A$g$&(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B*144.33 | |
| $BA>1w74(B | $BBg:jD.(B | $B$*$*$5$-$A$g$&(B | 100.82 | 100.82 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B4NB074(B | $BEl6zNID.(B | $B$R$,$7$/$7$i$A$g$&(B | 27.69 | 27.69 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B6S9>D.(B | $B$-$s$3$&$A$g$&(B | 163.15 | 163.15 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BFnBg6yD.(B | $B$_$J$_$*$*$9$_$A$g$&(B | 213.60 | 213.59 | $B!!(B | +0.01 | $BKdN)Ey(B | $B!!(B | |
| $B4NIUD.(B | $B$-$b$D$-$A$g$&(B | 308.12 | 308.12 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B7'LS74(B | $BCf| $B$J$+$?$M$A$g$&(B |
137.78 |
137.78 |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
|
$BFn| $B$_$J$_$?$M$A$g$&(B |
110.40 |
110.40 |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
| |
| $B>e205WD.(B | $B$+$_$d$/$A$g$&(B | $B(,(B | 298.95 | $B!!(B | -298.95 | $BGQCVJ,9g(B | $B!!(B | |
| $B205WD.(B | $B$d$/$A$g$&(B | $B(,(B | 242.03 | $B!!(B | -242.03 | $BGQCVJ,9g(B | $B!!(B | |
| $B205WEgD.(B | $B$d$/$7$^$A$g$&(B | 540.98 | $B(,(B | $B!!(B | +540.98 | $BGQCVJ,9g(B | $B!!(B | |
| $BBgEg74(B | $BBgOBB<(B | $B$d$^$H$=$s(B | $B6-3&L$Dj(B | $B6-3&L$Dj(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B*90.04 |
| $B1'8!B<(B | $B$&$1$s$=$s(B | 103.07 | 103.07 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B@%8MFbD.(B | $B$;$H$&$A$A$g$&(B | 239.88 | $B6-3&L$Dj(B | $B!!(B | +239.88 | $B6-3&3NDj(B | $B!!(B | |
| $BN66?D.(B | $B$?$D$4$&$A$g$&(B | 82.08 | 82.07 | $B!!(B | +0.01 | $BKdN)Ey(B | $B!!(B | |
| $B4n3&D.(B | $B$-$+$$$A$g$&(B | 56.94 | 56.94 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BFAG7EgD.(B | $B$H$/$N$7$^$A$g$&(B | 104.87 | 104.87 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BE7>kD.(B | $B$"$^$.$A$g$&(B | 80.35 | 80.34 | $B!!(B | +0.01 | $BKdN)Ey(B | $B!!(B | |
| $B0K@gD.(B | $B$$$;$s$A$g$&(B | 62.70 | 62.70 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BOBGqD.(B | $B$o$I$^$j$A$g$&(B | 40.37 | 40.37 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $BCNL>D.(B | $B$A$J$A$g$&(B | 53.29 | 53.29 | $B!!(B | 0.00 | $BKdN)Ey(B | $B!!(B | |
| $BM?O@D.(B | $B$h$m$s$A$g$&(B | 20.49 | 20.49 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | |
| $B=jB0L$Dj(B | $BBkEg!J9yEgFnJ}!K(B | $B!!(B | 0.04 | 0.04 | A | $B!!(B | $B!!(B | $B!!(B |
| $B=jB0L$Dj(B | $BDEAR@%!J1'<#72EgKLElJ}!K(B | $B!!(B | 0.01 | 0.01 | A | $B!!(B | $B!!(B | $B!!(B |
| $B6-3&L$Dj(B | $BBg8};T(B $B0K:474I)4"D.(B |
$B!!(B | 392.36 | 392.36 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B6-3&L$Dj(B | $B@nJU74CNMwD.(B $B@nJU74@nJUD.(B |
$B!!(B | 247.54 | 247.54 | $B!!(B | $B!!(B | $B!!(B | $B!!(B |
| $B6-3&L$Dj(B | $B1bH~;T(B $BBgEg74BgOBB<(B $BBgEg74@%8MFbD.(B |
$B!!(B | $B(,(B | 636.12 | $B!!(B | -636.12 | $B6-3&3NDj(B | $B!!(B |
| $B6-3&L$Dj(B | $B1bH~;T(B $BBgEg74BgOBB<(B |
$B!!(B | 396.24 | $B(,(B | $B!!(B | +396.24 | $B6-3&3NDj(B | $B!!(B |
| $B6-3&L$Dj(B | $B0(NI74M/?eD.(B $B5\:j8)>.NS;T(B $B5\:j8)$($S$N;T(B $B5\:j8)El=t8)740=D.(B |
$B!!(B | 996.77 | 996.77 | $B%D(B | $B!!(B | $B!!(B | $B!!(B |
A$B!'BkEg5Z$SDEAR@%$O!"=jB0L$Dj$N$?$a!"C1FH$GLL@Q$r<($7$^$7$?!#(B
$B!!!!$J$*!"$3$l$i$NLL@Q$O!"$3$l$i$NEgVY$,LL$9$k;'K`@nFb;T5Z$SFn$5$D$^;T$K$O4^$^$l$^$;$s!#(B
B$B!'Fn$5$D$^;T$NLL@Q$K$O!"1'<#72Eg$NLL@Q(B2.40k$B-V!"Ap3@72Eg$NLL@Q(B0.68k$B-V$,4^$^$l$F$$$^$9!#(B
$B"(;29MCM$O!"J?@.(B19$BG/HGA49q;TD.B